Name Change
Shareholders of MDS Inc. have approved a change of name from MDS Inc. to Nordion Inc. The company anticipates that the name change will be finalized in Q4 2010. As such, you will see references to both MDS Inc. and MDS Nordion on this website.
Analyst Coverage
MDS Inc. is followed by the analysts provided below:
| Company | Analyst | Telephone | |
| Desjardins Securities | Maher Yaghi | 514.281.8664 | |
| Dundee Securities | Dave Martin | 416.350.3477 | |
| Jefferies & Company | David Windley | 615.963.8313 | |
| National Bank Financial | Hari Sambasivam | 416.869.7801 | |
| RBC Dominion Securities | Doug Miehm | 416.842.7823 | |
| TD Newcrest | Lennox Gibbs | 416.308.2213 | |
