Stock Price
Feb 11 11:24AM EST
delayed 20 minutes
TSX:MDS
PRICE: $8.21
CHANGE: -0.12
VOLUME: 214,375
NYSE:MDZ
PRICE: $6.61
CHANGE: -0.11
VOLUME: 69,130
Investor Information
120.1 million shares outstanding
(Oct. 31, 2008)
Market cap of
C$ 1.51 billion
(Oct. 31, 2008)
Recent Quarterly Results
| News Releases | |
| 03-16-2010 | MDS Reports First Quarter Fiscal 2010 Financial Results |
| 09-10-2009 | MDS Reports Third Quarter 2009 Financial Results |
| 06-11-2009 | MDS Reports Second Quarter 2009 Financial Results |
| 03-12-2009 | MDS Reports First Quarter 2009 Financial Results |
| MDS Interim Reports | |
| 2010 | Q1 Interim Report |
| 2009 | Q3 Interim Report |
| 2009 | Q2 Interim Report |
| 2009 | Q1 Interim Report |
